FPrfid-S50 is a powerful 13.56Mhz Mifare S50 RFID card built-in capacitive fingerprint sensor with MCU embedded recognition algorithms. The Cermet-like coating of fingerprint sensor provides up to 6H hardness and protects sensors against scratch, impact and daily wear-and-tear. It can be widely applied in various fields such as access control systems, locks and safes, high-level security applications and other standalone authentication applications. With software of fingerprint enrollment, administrator can easily manage fingers enrollment.
Mifare RFID Card | |
Card Size | 85.6 (L) x 54 (W) x 0.74 ~ 0.84 (T) mm |
Chipset | Philips MF1 IC S50 |
Card Material | PVC, ABS or other as requested |
Power/ LED Indicators | 1 x power button / Red indicates power, Green indicates fingerprint |
Power Source | Solid state battery for fingerprint sensor |
Warping/ Curl Test | Compliance with ISO/IEC 14443-1 4.3.3., ISO/IEC 10373-1 5.8 |
Capacitive Fingerprint Sensor | |
Resolution | 508 dpi |
Sensing Area | 8 x 8 mm or 160 x 160 pixel |
Supply Voltage | 3.0 ~ 3.6VDC |
Hardness/ Surface | Up to 6H/ Cermet-like coating |
FAR/ FRR | False acceptance rate (FAR) 0.0001; False rejection rate (FRR)<2% |
Fingerprint Number | 5 finger number, 8 images for each finger |
Battery Life | 300 times operation based on 6 sec. |
Operating Temperature | -10 ~ 50o C/ <RH 20 ~ 85% |
© 2024 Digimore Electronics Co., Ltd. All rights reserved.