Digimore's Bluetooth low energy 4.2 and Proprietary 2.4Ghz Module is a multi-protocol RF module using NORDIC SoC nRF51802. The module has been designed to provide ultra-low power, low cost and robust 2.4 GHz communications and compliant with Bluetooth Version 4.2 low energy (BLE, Single Mode) solution. This module is ideal for low power wireless sensing device applications such as mobile phone accessories, sports, consumer electronics, HID and etc.
Absolute Maximum Ratings | |
Supply Voltage | - 0.3 ~ 3.9 V |
Voltage on any digital/ analog IO | - 0.3 ~ VCC_nRF +0.3V |
Input amplitude driven by external clock on XL1 | 200 ~ 600 mV pp |
Input RF level | 5dBm |
Storage temperature range | -40 ~ 125 oC |
Recommended Operating Conditions | |
Operating supply voltage | 1.8 ~ 3.6 V |
Operating ambient temperature range, TA | -25 ~ 75 oC |
DC Characteristics TA=25oC, VCC_nRF = 3V | |
VIH | 0.7* VCC_nRF (Min.); VCC_nRF (Max.) |
VIL | GND (Min.); 0.3* VCC_nRF (Max.) |
GPIO VOH at 5mA load | VCC_nRF-0.3 (Min.); VCC_nRF (Max.) |
GPIO VOL at 5mA load | GND (Min.); 0.3 V (Max.) |
GPIO VOH at 0.5mA load | VCC_nRF-0.3 (Min.); VCC_nRF (Max.) |
GPIO VOL at 0.5mA load | GND (Min.); 0.3V (Max.) |
Pull-up resistance | 13 KΩ |
Pull-down resistance | 13 KΩ |
Typical Current Consumption TA=25oC, VCC_nRF = 3V | |
TX mode, 0 dBm output ower, no peripherals active, low MCU activity | 10.5 mA (Typ.) |
TX mode, 5dBm output power, no peripherals active, low MCU activity | 16 mA (Typ.) |
RX mode, standard mode, no peripherals active, low MCU activity | 13 mA (Typ.) |
Active, Run current at 16Mhz (XOSC) Executing code from flash memory | 4.1mA |
Current drawn by 1V2 regulator and 16Mhz XOSC when both are on at the same time | 8100 uA (Typ.) |
For HFCLK in 1Mhz mode3, Current drawing by 1V2 regulator and 16Mhz XOSC when both are on at the same time | 520 uA (Typ.) |
SYSTEM-ON base current with 16KB RAM enabled | 3uA |
Additional current in SYSTEM-OFF per retained RAM block (8KB) | 0.6uA (Typ.) |
RF Character TA=25oC, VCC_nRF = 3V | |
Frequency Range | 2402 ~ 2480 MHz |
Channel Spacing | 2 MHz (Typ.) |
Output Power | -30 ~ 4 dBm |
Receiver Sensitivity | -89 dBm (Typ.) |
Frequency error tolerance | -250 ~ 250 KHz |
© 2024 Digimore Electronics Co., Ltd. All rights reserved.